Warehouse Units
4,375
on hand, all SKUs
Reserved (backorders)
82
3 backordered lines
Open Vehicle Sessions
5
awaiting EOD reconcile
Reconciled Today
1
of 6 routes
Warehouse Stock
| SKU | On Hand | Reserved | Available |
|---|---|---|---|
| 12.5kg Domestic Cylinder | 1,240 | 64 | 1,176 |
| 5kg Domestic Cylinder | 860 | — | 860 |
| 37.5kg Commercial Cylinder | 95 | 6 | 89 |
| Empty 12.5kg Cylinder | 2,110 | — | 2,110 |
| Gas Hose / Tube (1.5m) | 48 | 8 | 40 |
| Regulator | 22 | 4 | 18 |
Warehouse restocking is handled externally — recorded here via stock adjustments (out of system scope).
Vehicle Sessions — Today
| Route | Load | Sold | Exp. | Ret. | Status |
|---|---|---|---|---|---|
| R1 · Nuwan Perera | 180 | 132 | 48 | — | Open |
| R2 · Sunil Fernando | 160 | 118 | 42 | — | Open |
| R3 · Kasun Silva | 220 | 191 | 29 | — | Open |
| R4 · Tharindu Bandara | 150 | 121 | 29 | 27 (-2) | Reconciled |
| R5 · Dilshan Jayasuriya | 140 | 96 | 44 | — | Open |
| R6 · Roshan Wickrama | 130 | 88 | 42 | — | Open |
Load → Sell → Reconcile → Reset. Returns add back to warehouse; discrepancies flag loss/damage.